Session 2, législature 40
Date de la dernière mise à jour 21 mai 2013
| Question | Enquiry of the Ministry — Would the Minister of Finance please explain how much tax revenue was foregone at the provincial level (in 2011 or 2012) because of the non-taxation of business-paid health, dental and drug benefits respectively. |
|---|---|
| Député | Mme. Gélinas (Nickel Belt) |
| Déposée le | 26 février 2013 |
| Réponse finale | 22 avril 2013 |
| Numéro de la question | 1 |
| Question | Enquiry of the Ministry — Would the Minister of Rural Affairs please provide a list of all the rural economic development program grants given out since 2006 by the Ontario Ministry of Agriculture, Food and Rural affairs including the date it was announced, the date the money was transferred, the number of jobs it was projected to create and the number of jobs that were actually created. |
|---|---|
| Député | M. Hardeman (Oxford) |
| Déposée le | 27 février 2013 |
| Réponse finale | 23 avril 2013 |
| Numéro de la question | 2 |
| Question | Enquiry of the Ministry — Would the Minister of Agriculture and Food please provide a breakdown of all advertising done by the Ontario Ministry of Agriculture, Food and Rural affairs (including all divisions, agencies and boards) over the last four years. The breakdown should include amount spent, date, medium and topic. |
|---|---|
| Député | M. Hardeman (Oxford) |
| Déposée le | 27 février 2013 |
| Réponse finale | 23 avril 2013 |
| Numéro de la question | 3 |
| Question | Enquiry of the Ministry — Would the Minister of Agriculture and Food please provide a list of the burdens identified by farmers and agriculture organizations through the Open for Business process which have not yet been eliminated and the rationale for keeping them. |
|---|---|
| Député | M. Hardeman (Oxford) |
| Déposée le | 27 février 2013 |
| Réponse finale | 23 avril 2013 |
| Numéro de la question | 4 |
| Question | Enquiry of the Ministry — Would the Minister of Agriculture and Food please provide a list of money given out through the Premier's Agri-food innovation awards and what innovations have occurred with that money. |
|---|---|
| Député | M. Hardeman (Oxford) |
| Déposée le | 27 février 2013 |
| Réponse finale | 23 avril 2013 |
| Numéro de la question | 5 |
| Question | Enquiry of the Ministry — Would the Minister of Rural Affairs please provide the steps that have been taken to create a separate Ministry of Rural Affairs and the cost of these actions. |
|---|---|
| Député | M. Hardeman (Oxford) |
| Déposée le | 27 février 2013 |
| Réponse finale | 23 avril 2013 |
| Numéro de la question | 6 |
| Question | Enquiry of the Ministry — Would the Minister of Northern Development and Mines disclose the date his Ministry started its economic analysis of the New Deal for Ontario Northland proposal. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 4 mars 2013 |
| Réponse finale | 25 avril 2013 |
| Numéro de la question | 7 |
| Question | Enquiry of the Ministry — Would the Minister of Natural Resources provide any economic impact research the Ministry did in 2012 prior to the decision to reduce the walleye catch limits on Lake Nipissing. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 4 mars 2013 |
| Réponse finale | 25 avril 2013 |
| Numéro de la question | 8 |
| Question | Enquiry of the Ministry — Would the Minister of Energy confirm the date or dates it made payments to Trans Canada totalling the $250 million as outlined in Trans Canada's year-end financial statements for 2012, and is specified in Trans Canada's contract to relocate its gas plant to eastern Ontario. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 4 mars 2013 |
| Réponse finale | 25 avril 2013 |
| Numéro de la question | 9 |
| Question | Enquiry of the Ministry — Would the Minister of Aboriginal Affairs please provide a list of all the money spent on the New Relationship Fund since 2010, including the amount, the date, to which community and for which project. |
|---|---|
| Député | Mme Campbell (Kenora—Rainy River) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 10 |
| Question | Enquiry of the Ministry — Does the Ministry of Transportation have access to the GPS tracking records of winter maintenance equipment owned by private contractors. |
|---|---|
| Député | M. Vanthof (Timiskaming—Cochrane) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 11 |
| Question | Enquiry of the Ministry — Would the Minister of Aboriginal Affairs confirm that the public meetings scheduled for March 12-13, 2013 in North Bay and Mattawa on the Algonquin Land Claim Agreement-in-Principle will be the only meetings the Ministry plans to hold in Nipissing, given that the negotiation process has been ongoing without any public consultation for 21 years, and does the Minister believe this fulfills his obligation to hold open and meaningful consultations. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 12 |
| Question | Enquiry of the Ministry — Would the Minister of Aboriginal Affairs confirm that a Declaration Order from the Minister of Environment made in 2007 requires him to directly consult with property owners affected by the Algonquin Land Claim Agreement-in-Principle, and when his Ministry intends to fulfill this obligation with affected property owners in Nipissing. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 13 |
| Question | Enquiry of the Ministry — Would the Minister of Northern Development and Mines confirm that employees of the Ontario Northland Transportation Commission and Ontera are owed 14-year and six-year severances respectively upon divestiture. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 14 |
| Question | Enquiry of the Ministry — Would the Minister of Energy confirm the total dollar value of Global Adjustment payments made by hydro users within the City of North Bay in 2012. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 15 |
| Question | Enquiry of the Ministry — Would the Minister of Labour confirm the estimated dollar value of new annual WSIB payments to be made by North Bay businesses in 2013. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 16 |
| Question | Enquiry of the Ministry — Would the Minister of Northern Development and Mines provide the amount of money the Ministry has paid to bankers, advisors and consultants related to the divestiture of the Ontario Northland Transportation Commission since March 23, 2012. |
|---|---|
| Député | M. Fedeli (Nipissing) |
| Déposée le | 5 mars 2013 |
| Réponse finale | 29 avril 2013 |
| Numéro de la question | 17 |
| Question | Enquiry of the Ministry — Would the Minister of Labour advise, starting on January 1st, 2013, amendments to the Workplace Safety and Insurance Act, 1997 took effect requiring independent operators, sole proprietors and partners in construction firms to have WSIB coverage (hereafter individuals): how many individuals are projected to be required to pay for WSIB coverage for the first time due to these provisions; of those individuals, how many have enrolled with the WSIB since the Act took effect; how much money has the WSIB collected from these newly subscribed individuals; what is the average rate per $100 these individuals are paying; and how many of these individuals have filed a claim with the WSIB. |
|---|---|
| Député | M. Hillier (Lanark—Frontenac—Lennox and Addington) |
| Déposée le | 6 mars 2013 |
| Réponse finale | 30 avril 2013 |
| Numéro de la question | 18 |
| Question | Enquiry of the Ministry — Would the Minister of Labour advise, starting on January 1st, 2013, amendments to the Workplace Safety and Insurance Act, 1997 took effect requiring independent operators, sole proprietors and partners in construction firms to have WSIB coverage (hereafter individuals): what has been the average cost of all loss of earnings claims filed with the WSIB; what has been the average cost of all loss of earnings claims filed with the WSIB with one of these individuals; what has been the total liability claimed by these individuals. |
|---|---|
| Député | M. Hillier (Lanark—Frontenac—Lennox and Addington) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 19 |
| Question | Enquiry of the Ministry — Would the Minister of Transportation advise, before the 1970s fuel crisis Ontario's speed limit on 400-series highways was 70 miles per hour, approximately 113 kilometers per hour. Due to the fuel crisis Ontario's speed limit on 400-series highways was lowered to 60 miles per hour, approximately 100 kilometers per hour and where it has stayed since. In the nearly 40 years since these changes to Ontario's speed limit were made, passenger vehicles have only become safer and more fuel efficient. Is the Ministry of Transportation considering raising the speed limit on 400-series highways or have they considered it in the past ten years. |
|---|---|
| Député | M. Hillier (Lanark—Frontenac—Lennox and Addington) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 20 |
| Question | Enquiry of the Ministry — Would the Minister of Community Safety and Correctional Services please advise, what was the current scheduled complement excluding the four utility positions at the Sarnia Jail on April 15, 1996. |
|---|---|
| Député | M. Bailey (Sarnia—Lambton) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 21 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care please disclose what the current government has done to aid those diagnosed with Lyme Disease. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 22 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care please disclose the timelines and parameters of the Chief Medical Officer of Health's new study into the health effects of industrial wind turbines. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 23 |
| Question | Enquiry of the Ministry — Would the Minister of Energy please disclose the number of complaints related to wind turbines broken down by riding since the Green Energy Act was implemented in 2009. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 24 |
| Question | Enquiry of the Ministry — Would the Minister of the Environment please detail the process for complaints related to industrial wind turbines and when they are directed to the Chief Medical Officer of Health. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 25 |
| Question | Enquiry of the Ministry — Would the Minister of the Environment please disclose the number of individual complaints regarding wind turbines where Ministry officials have visited the residences of the complainants, broken down by riding. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 26 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care please disclose the number of complaints received by the Ministry concerning industrial wind turbines, broken down by riding, forwarded to the Chief Medical Officer of Health. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 27 |
| Question | Enquiry of the Ministry — Would the Minister of Municipal Affairs and Housing detail the approval process for the Municipal Infrastructure Investment Initiative. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 28 |
| Question | Enquiry of the Ministry — Would the Minister of Energy please disclose how much the Ontario Power Authority has been directed to pay wind turbine companies to not run turbines during times of surplus energy. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 29 |
| Question | Enquiry of the Ministry — Would the Minister of Community Safety and Correctional Services please detail the government's plan for assisting municipalities where the OSPCA has withdrawn their services. |
|---|---|
| Député | Mme Thompson (Huron—Bruce) |
| Déposée le | 7 mars 2013 |
| Réponse finale | 1 mai 2013 |
| Numéro de la question | 30 |
| Question | Enquiry of the Ministry — Will the Minister of Transportation disclose how many complaints his Ministry has received about highway snow removal in the districts of Kenora and Rainy River during the winter of 2012 and 2013. |
|---|---|
| Député | Mme Campbell (Kenora—Rainy River) |
| Déposée le | 18 mars 2013 |
| Réponse finale | 2 mai 2013 |
| Numéro de la question | 31 |
| Question | Enquiry of the Ministry — Will the Minister of Natural Resources provide my office with a copy of the Federal Government's Notice to Terminate under the Memorandum of Understanding regarding the Experimental Lakes Area in the Kenora District. |
|---|---|
| Député | Mme Campbell (Kenora—Rainy River) |
| Déposée le | 18 mars 2013 |
| Réponse finale | 2 mai 2013 |
| Numéro de la question | 32 |
| Question | Enquiry of the Ministry — Will the Minister of Natural Resources disclose whether there have been any discussions between Ontario and the Federal Government regarding a potential new operator for the Experimental Lakes Area in the Kenora District. |
|---|---|
| Député | Mme Campbell (Kenora—Rainy River) |
| Déposée le | 18 mars 2013 |
| Réponse finale | 2 mai 2013 |
| Numéro de la question | 33 |
| Question | Enquiry of the Ministry — Will the Minister of Natural Resources disclose when and how long remediation of the Experimental Lakes Area is expected to last in the Kenora District. |
|---|---|
| Député | Mme Campbell (Kenora—Rainy River) |
| Déposée le | 18 mars 2013 |
| Réponse finale | 2 mai 2013 |
| Numéro de la question | 34 |
| Question | Enquiry of the Ministry — Will the Minister of Government Services disclose if there are any plans to cut hours or restructure Service Ontario locations in the districts of Kenora and Rainy River. |
|---|---|
| Député | Mme Campbell (Kenora—Rainy River) |
| Déposée le | 18 mars 2013 |
| Réponse finale | 2 mai 2013 |
| Numéro de la question | 35 |
| Question | Enquiry of the Ministry — Would the Minister of Energy please detail how the Minister is upholding the Premier's commitment to only place "green energy" projects in communities that are "willing hosts" and what changes is the Minister planning on introducing to the Green Energy Act's regulations to ensure that "green energy" projects only take place in communities that are "willing hosts". |
|---|---|
| Député | M. Hillier (Lanark—Frontenac—Lennox and Addington) |
| Déposée le | 26 mars 2013 |
| Numéro de la question | 36 |
| Question | Enquiry of the Ministry — Would the Minister of Transportation please explain why the Highway 427 Northern Extension project is not on the Ministry's 5-year Southern Highways Program; particularly in light of the fact an Environmental Assessment was completed in 2010. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 37 |
| Question | Enquiry of the Ministry — Would the Attorney General please advise how many manufacturing companies were consulted prior to the Ministry's decision to repeal the Section 12(3)(a), otherwise known as the "industrial exception," from the Professional Engineers Act. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 38 |
| Question | Enquiry of the Ministry — Would the Attorney General please advise what steps have been taken by the Ministry to monitor individuals on bail or under house arrest, since the Attorney General admitted in June, 2012 that the Ministry did not know how many individuals were out on bail or under house arrest. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 39 |
| Question | Enquiry of the Ministry — Would the Attorney General please provide the number of individuals currently out on bail or under house arrest in the province of Ontario, broken down by region. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 40 |
| Question | Enquiry of the Ministry — Would the Attorney General please disclose the number of bail sureties who have been ordered to pay their committed recognizance as a result of estreatment; and what the total amount collected due to such orders was in 2012. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 41 |
| Question | Enquiry of the Ministry — Would the Attorney General please provide a breakdown, for each Ontario courthouse, detailing how the charges listed under the "Charges Disposed" column, contained in each courthouse's "Statistical Data for Criminal Proceedings July 2011 to June 2012" document, were disposed. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 42 |
| Question | Enquiry of the Ministry — Would the Minister of Community and Social Services please disclose the expiration date of contracts with each Community Living Agency in Ontario. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 43 |
| Question | Enquiry of the Ministry — Would the Minister of Community and Social Services please disclose the rationale behind not allowing adults with special needs to apply for "Passport Services" until the age of 21, particularly considering such adults become no longer eligible for "Special services at Home" upon turning 18. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 44 |
| Question | Enquiry of the Ministry — Would the Minister of Community and Social Services please disclose how many full-time autistic services educational assistants there were working in both Dufferin County and the Region of Peel in 2010, 2011, 2012, and how many are projected to be working in Dufferin County and the Region of Peel in 2013. |
|---|---|
| Député | Mme Jones (Dufferin—Caledon) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 45 |
| Question | Enquiry of the Ministry — With gridlock in the GTA costing an estimated $6 billion per year, would the Minister of Transportation indicate a timetable for completion of Highway 407 eastward to Hwy 35/115 rather than halting construction after the first phase has been completed at Harmony Road in Oshawa. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 46 |
| Question | Enquiry of the Ministry — Would the Minister of Finance consider a non-refundable income tax deduction to complement the deduction from the federal government that encourages the use of public transit in Ontario. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Numéro de la question | 47 |
| Question | Enquiry of the Ministry — Would the Minister of Finance provide an update on all public sector pension plans, indicating which plans are under-funded, and that this update include, but not be limited to, plans associated with OPSEU, OMERS, HOOPP, CAAT, AMAPCEO, and the Public Service Pension Plan (PSPP). |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Numéro de la question | 48 |
| Question | Enquiry of the Ministry — Would the Minister of Education review Ontario's policies on school closings to ensure there would be an automatic one-year delay in closing a school if the community is not in agreement with the Accommodation Review Committee, if not all relevant information has been disclosed to the community, and if alternatives for the use of the school as an educational facility have not been addressed. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 49 |
| Question | Enquiry of the Ministry — Would the Minister of the Environment take action to deny the approval of the Clarington Transformer Station in view of potential adverse impacts on health and the environment resulting from the transformer station's location in the Oak Ridges Moraine where the underlying water table would be vulnerable to pollution from accidental spills of toxic materials related to the transformer site. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 50 |
| Question | Enquiry of the Ministry — Would the Minister of Energy indicate what steps he is taking to support reliable, safe and affordable power for Ontario, along with skilled jobs and economic opportunities by proceeding with the New Build at the Darlington Generating Station. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Numéro de la question | 51 |
| Question | Enquiry of the Ministry — Would the Minister of Energy provide details regarding the commencement of the refurbishment project at the Darlington Nuclear Generating Station and include a detailed schedule indicating when the phased refurbishment will be completed. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Numéro de la question | 52 |
| Question | Enquiry of the Ministry — Would the Attorney General indicate whether this government will consider changes to Ontario's jury selection process to bring Ontario in line with the majority of provinces and territories and allow seniors over the age of 65 to opt out of jury duty if they choose to do so. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 53 |
| Question | Enquiry of the Ministry — Would the Minister of Transportation please advise what steps will be taken to prevent productive agricultural land being abandoned, along with homes and buildings in the corridor established for the future eastward extension of Highway 407 in Clarington as well as the corridor for the future North/South Connecting Link to Highway 407. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Réponse finale | 15 mai 2013 |
| Numéro de la question | 54 |
| Question | Enquiry of the Ministry — Would the Minister of Finance please consider removing the Land Transfer Tax (LTT) when a person with a physical disability is purchasing a home because of the need to move to a residence that will accommodate a medically-diagnosed physical disability and assist the homeowner in living independently. |
|---|---|
| Député | M. O'Toole (Durham) |
| Déposée le | 28 mars 2013 |
| Numéro de la question | 55 |
| Question | Enquiry of the Ministry — On August 25, 2011 the Minister of Health and Long Term Care stated in the Milton District Hospital, that, "I want to be very clear this money has been allocated. It is in our fiscal plan. It has gone through our Treasury Board. All of the i's are dotted and t's are crossed." Given that statement, on what day should the residents of Milton and Halton Region expect to begin accessing services from the redeveloped and completed Milton District Hospital. |
|---|---|
| Député | M. Chudleigh (Halton) |
| Déposée le | 9 avril 2013 |
| Numéro de la question | 56 |
| Question | Enquiry of the Ministry — During the 2011 provincial election campaign, then Minister of Transportation and Infrastructure, now Premier, Kathleen Wynne promised the residents of North Burlington that the North Burlington route of the proposed Niagara to GTA highway was canceled. However, on March 7, 2013 the Premier failed to confirm that the proposal will not proceed. Will the Premier please tell the people of North Burlington if a highway will be built in their backyard against their will, yes or no. |
|---|---|
| Député | M. Chudleigh (Halton) |
| Déposée le | 9 avril 2013 |
| Numéro de la question | 57 |
| Question | Enquiry of the Ministry — Would the Minister of Infrastructure please share the documents or studies that explain how including financing and maintenance components in the request for proposals (RFP) for the new Kingston hospital will provide long term cost savings or better outcomes for patients. |
|---|---|
| Député | Mme. Gélinas (Nickel Belt) |
| Déposée le | 9 avril 2013 |
| Numéro de la question | 58 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care please outline the method her ministry practices to oversee the money that hospitals spend on travel and education throughout the province and provide a breakdown as a percent of budget per hospital in Ontario. |
|---|---|
| Député | M. Yurek (Elgin—Middlesex—London) |
| Déposée le | 10 avril 2013 |
| Numéro de la question | 59 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care consider a mobile MRI to bring equity of access to the people of north western Ontario. |
|---|---|
| Député | Mme. Gélinas (Nickel Belt) |
| Déposée le | 10 avril 2013 |
| Numéro de la question | 60 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long Term Care indicate how much money the Northern Health Travel Grant Program expended to transport patients from the Northwestern Ontario communities of Sioux Lookout, Red Lake, Ear Falls, Ignace, Pickle Lake, Dryden, Atikokan, Kenora, Rainy River, Vermilion Bay, Wabigoon, Stratton, Dawson, Lake of the Woods, Barwick, Chapple, Sioux Narrows-Nestor Falls, Emo, Lavallee, Alberton, Fort Frances, Machin, Eagle River, Minnitaki, Mine Centre, Bears Pass, and Hudson to access MRIs during fiscal years of 2011, 2010, 2009, 2008. |
|---|---|
| Député | Mme. Gélinas (Nickel Belt) |
| Déposée le | 10 avril 2013 |
| Numéro de la question | 61 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care create a database that identifies Ontario's healthcare needs by region and medical specialty to help align health human resources and medical training with the health needs of Ontarians. |
|---|---|
| Député | Mme. Gélinas (Nickel Belt) |
| Déposée le | 15 avril 2013 |
| Numéro de la question | 62 |
| Question | Enquiry of the Ministry — Does the Minister of Health and Long-Term Care intend to initiate regulating the Non-Emergency Patient Transfer Services as the Auditor General's reports have been recommending since 2002. |
|---|---|
| Député | Mme. Gélinas (Nickel Belt) |
| Déposée le | 18 avril 2013 |
| Numéro de la question | 63 |
| Question | Enquiry of the Ministry — Would the Minister of Minister of Agriculture and Food please indicate whether the $2.5 million purse pool for horse racing, earned at the Sudbury Downs racetrack will stay at the track to fund future horse racing in Northern Ontario. |
|---|---|
| Député | Mme. Gélinas (Nickel Belt) |
| Déposée le | 22 avril 2013 |
| Numéro de la question | 64 |
| Question | Enquiry of the Ministry — Would the Minister of Energy please inform us what is the total time that the northern York Region peaker plant has been producing electricity since it opened, how much electricity has it put onto the grid and what is the average cost of the electricity it produces per KwH. |
|---|---|
| Député | Mme Munro (York—Simcoe) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 65 |
| Question | Enquiry of the Ministry — Would the Minister of Finance provide the total estimated unfunded liability for all Ontario government pension plans over the next 20 years, broken down by individual pension plan. |
|---|---|
| Député | Mme Munro (York—Simcoe) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 66 |
| Question | Enquiry of the Ministry — Would the Minister of Finance tell us who is financially responsible if an individual municipality cannot afford to pay out pensions under the OMERS pension plan and if the province is ultimately responsible. |
|---|---|
| Député | Mme Munro (York—Simcoe) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 67 |
| Question | Enquiry of the Ministry — Would the Minister of Finance tell us if any other provinces have indicated to the Government of Ontario that they prefer an enhanced Canada Pension Plan over Pooled Registered Pension Plans. |
|---|---|
| Député | Mme Munro (York—Simcoe) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 68 |
| Question | Enquiry of the Ministry — Would the Minister of Transportation inform us of any future plans to continue the construction of Highway 404 into Georgina. |
|---|---|
| Député | Mme Munro (York—Simcoe) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 69 |
| Question | Enquiry of the Ministry — Would the Minister of Transportation inform us of any future plans to construct a Bradford Bypass to connect Highways 400 and 404, reducing the heavy and increasing traffic through Bradford. |
|---|---|
| Député | Mme Munro (York—Simcoe) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 70 |
| Question | Enquiry of the Ministry — Would the Minister of Natural Resources please advise when the Ministry's management plan for the Clear Lake Conservation Area will be released to the many concerned residents and stakeholders of this area. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 71 |
| Question | Enquiry of the Ministry — Would the Minister of Energy commit to applying the Premier's "willing host" criteria to those municipalities that are earmarked for industrial wind turbine and solar energy projects but for which final approval has not been given. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 72 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care advise what is being done to raise physician awareness of Lyme Disease in Ontario and the options available to them in the way of testing and treatment. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 73 |
| Question | Enquiry of the Ministry — Would the Minister of Infrastructure advise when the current environmental assessment will be completed for the former Millbrook Correctional Centre and when prospective buyers and investors will be able to tour the property. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 74 |
| Question | Enquiry of the Ministry — Would the Minister of Natural Resources provide details regarding the Ministry's contract with Active Outdoors in Tennessee in terms of the duration of the contract, cancellation options with any associated penalties, and the total value of the contract. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 75 |
| Question | Enquiry of the Ministry — Would the Minister of Natural Resources advise what is the cumulative increase in postage costs for the Ministry due to the increased costs of mailing licenses from Active Outdoors in Tennessee and will this come out of the Fish and Wildlife Special Purpose Account. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 76 |
| Question | Enquiry of the Ministry — Would the Minister of Consumer Services advise what steps are being taken by the Ministry to ensure that gas and propane stations in rural communities remain viable in order to support their communities and local businesses. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 77 |
| Question | Enquiry of the Ministry — Would the Minister of Finance advise why the Ministry has reneged on a commitment made last year by the Minister to give seniors the option of receiving their tax rebates in one lump sum as opposed to the government deciding to pay it in increments despite their objections. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 78 |
| Question | Enquiry of the Ministry — Would the Minister of Natural Resources advise what steps the Ministry is taking, since the cancellation of its Bear Wise program, to ensure that bear-human incidents will be minimized, particularly in urban areas, and what assistance MNR officials are providing to lessen the likelihood of police officers having to resort to deadly force. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 79 |
| Question | Enquiry of the Ministry — Would the Minister of Transportation provide a report on the quality of winter road maintenance that was achieved by Carillion Canada Inc. as a contractor in my riding of Haliburton-Kawartha Lakes-Brock this past winter. |
|---|---|
| Député | Mme Scott (Haliburton—Kawartha Lakes—Brock) |
| Déposée le | 25 avril 2013 |
| Numéro de la question | 80 |
| Question | Enquiry of the Ministry — Would the Minister of Energy explain why his Ministry has delayed in arriving at a contract to produce power for the proposed Marmora Pumped Storage project. |
|---|---|
| Député | M. Smith (Prince Edward—Hastings) |
| Déposée le | 29 avril 2013 |
| Numéro de la question | 81 |
| Question | Enquiry of the Ministry — Would the Minister of Health and Long-Term Care explain whether her Ministry intends to create a process that would allow for Prince Edward County Memorial Hospital to de-amalgamate from the Quinte Healthcare Corporation. |
|---|---|
| Député | M. Smith (Prince Edward—Hastings) |
